European credit transfer system
ECTS
European Credit Transfer and Accumulation System
European Credit Transfer and Accumulation System (ECTS) is a method that is used to compare the marks (US: grade) given in higher education across the European Union. One academic year corresponds to 60 ECTS-credits in all countries irrespective of standard or qualification type and is used to facilitate transfer and progression throughout the Union. The ECTS systems has also a multigrade scale as a complement to the different countries' individual grade scale.
Country | Credits in one year | Abbreviation (Unit) | Notes |
European | 60 credits/year | ECTS-credits | |
Austria | 60 credits/year | ECTS (also ECTS credits) | See: Education in Austria |
Bosnia and Herzegovina | 60 credits/year | ECTS bodova | See: Education in Bosnia and Herzegovina |
Bulgaria | 60 credits/year | ??????? | |
Croatia | 60 credits/year | ECTS bodova | See: Education in Croatia |
Czech Republic | 60 credits/year | kredit | |
Denmark | 60 credits/year | ECTS-point | See: Education in Denmark |
England, Wales and Northern Ireland | 120 (60 ECTS) credits/year | credits | See: Credit Accumulation and Transfer Scheme |
Estonia | 40 (60 ETCS) credits/year | ainepunkt (AP) | See: Education in Estonia |
Finland | 60 credits/year | opintopiste (op) | See: Education in Finland |
France | 60 credits/year | crédits | See: Education in France |
Hungary | 60 credits/year | kredit (pont) | See: Education in Hungary |
Iceland | 30 (60 ECTS) credits/year | einingar | See: Education in Iceland |
Italy | 60 credits/year | crediti formativi universitari (CFU) | See: Education in Italy |
Latvia | 40 (60 ECTS) credits/year | kreditpunkts (KP) | See: Education in Latvia |
Republic of Macedonia | 60 credits/year | kredit (ECTS) | See: Education in Republic of Macedonia |
Malta | 60 credits/year | ECTS-credits | |
The Netherlands | 60 credits/year | studiepunten (ECTS) | See: Education in The Netherlands |
Norway | 60 credits/year | studiepoeng | See: Higher Education in Norway |
Poland | 60 credits/year | punkt ECTS | See: Education in Poland |
Portugal | 60 credits/year | créditos | See: Higher Education in Portugal |
Romania | 60 credits/year | credite | See: Education in Romania |
Scotland | 120 (60 ECTS) credits/year | credits | See: Education in SCQF |
Serbia | 60 credits/year | ECTS bodova | See: Education in Serbia |
Slovakia | 60 credits/year | kredit | |
Slovenia | 60 credits/year | kreditne tocke | See: Education in Slovenia |
Spain | 72 (60 ECTS) credits/year | créditos | See: Education in Spain |
Sweden | 60 credits/year | högskolepoäng (used from July 2007) | See: Education in Sweden |
Obsolete systems:
Austria (old system) | 40 credits/year | semesterwochenstunden (SSt) | See: Education in Austria |
Denmark | 1 credits/year | studenter årsværk (STÅ) (slowly phased out in Danish legislation since 2000) | See: Education in Denmark |
Finland (old system) | 40 credits/year | opintoviikko | See: Education in Finland |
Germany (old system) | 40 credits/year | semesterwochenstunden (SWS) | See: Education in Germany |
The Netherlands | 42 credits/year | studiepunten | See: Education in The Netherlands |
Norway | 20 credits/year | vekttall | See: Higher Education in Norway |
Sweden | 40 credits/year | poäng (used until July 2007) | See: Education in Sweden |
Sweden | 2 credits/year | betyg (used until late 1960s/early 1970s) | See: Education in Sweden |